President Bombs Iran
Democratic Authoritarians
When Representative Al Green (D) of Texas filed a House Resolution to impeach Donald Trump for declaring war without consulting the 119th Congress 128 Democratic members of the US House of Representatives voted to table this motion.
These elected officials do not represent the citizens of the USA, they represent their own interests and those of their donors.
Last Name | State | Vote |
---|---|---|
Aguilar | California | Yea |
Amo | Rhode Island | Yea |
Auchincloss | Massachusetts | Yea |
Beatty | Ohio | Not Voting |
Bell | Missouri | Yea |
Bera | California | Yea |
Beyer | Virginia | Yea |
Bishop | Georgia | Yea |
Brownley | California | Yea |
Budzinski | Illinois | Yea |
Bynum | Oregon | Yea |
Carbajal | California | Yea |
Carson | Indiana | Yea |
Case | Hawaii | Yea |
Casten | Illinois | Yea |
Castor (FL) | Florida | Yea |
Cherfilus-McCormick | Florida | Yea |
Clark (MA) | Massachusetts | Yea |
Cleaver | Missouri | Yea |
Clyburn | South Carolina | Yea |
Conaway | New Jersey | Yea |
Correa | California | Yea |
Costa | California | Yea |
Courtney | Connecticut | Yea |
Craig | Minnesota | Yea |
Crow | Colorado | Yea |
Cuellar | Texas | Yea |
Davids (KS) | Kansas | Yea |
Davis (NC) | North Carolina | Yea |
Dean (PA) | Pennsylvania | Yea |
DeLauro | Connecticut | Yea |
DelBene | Washington | Yea |
Deluzio | Pennsylvania | Yea |
Dingell | Michigan | Yea |
Elfreth | Maryland | Yea |
Fields | Louisiana | Yea |
Figures | Alabama | Yea |
Fletcher | Texas | Yea |
Foster | Illinois | Yea |
Frankel, Lois | Florida | Yea |
Garcia (CA) | California | Not Voting |
Gillen | New York | Yea |
Golden (ME) | Maine | Yea |
Goldman (NY) | New York | Yea |
Gonzalez, V. | Texas | Yea |
Goodlander | New Hampshire | Yea |
Gottheimer | New Jersey | Yea |
Gray | California | Yea |
Harder (CA) | California | Yea |
Himes | Connecticut | Yea |
Horsford | Nevada | Yea |
Houlahan | Pennsylvania | Yea |
Hoyer | Maryland | Yea |
Hoyle (OR) | Oregon | Yea |
Jackson (IL) | Illinois | Not Voting |
Jeffries | New York | Yea |
Johnson (TX) | Texas | Yea |
Kaptur | Ohio | Yea |
Keating | Massachusetts | Yea |
Kennedy (NY) | New York | Yea |
Khanna | California | Yea |
Landsman | Ohio | Yea |
Larsen (WA) | Washington | Yea |
Larson (CT) | Connecticut | Yea |
Latimer | New York | Yea |
Lee (NV) | Nevada | Yea |
Levin | California | Yea |
Liccardo | California | Yea |
Lieu | California | Yea |
Lofgren | California | Yea |
Lynch | Massachusetts | Yea |
Magaziner | Rhode Island | Yea |
Mannion | New York | Yea |
McBath | Georgia | Yea |
McBride | Delaware | Yea |
McClain Delaney | Maryland | Yea |
McClellan | Virginia | Yea |
McCollum | Minnesota | Yea |
McDonald Rivet | Michigan | Yea |
McGarvey | Kentucky | Yea |
Meeks | New York | Yea |
Meng | New York | Yea |
Mfume | Maryland | Yea |
Morelle | New York | Yea |
Morrison | Minnesota | Yea |
Moskowitz | Florida | Yea |
Moulton | Massachusetts | Yea |
Mrvan | Indiana | Yea |
Neal | Massachusetts | Yea |
Neguse | Colorado | Yea |
Olszewski | Maryland | Yea |
Pallone | New Jersey | Yea |
Panetta | California | Yea |
Pappas | New Hampshire | Yea |
Pelosi | California | Yea |
Perez | Washington | Yea |
Peters | California | Yea |
Pettersen | Colorado | Yea |
Pou | New Jersey | Yea |
Quigley | Illinois | Yea |
Raskin | Maryland | Yea |
Riley (NY) | New York | Yea |
Ross | North Carolina | Yea |
Ryan | New York | Yea |
Salinas | Oregon | Yea |
Scanlon | Pennsylvania | Yea |
Schneider | Illinois | Yea |
Scholten | Michigan | Yea |
Schrier | Washington | Yea |
Scott (VA) | Virginia | Yea |
Sewell | Alabama | Yea |
Sherrill | New Jersey | Not Voting |
Smith (WA) | Washington | Yea |
Sorensen | Illinois | Yea |
Soto | Florida | Yea |
Stanton | Arizona | Yea |
Stevens | Michigan | Yea |
Strickland | Washington | Yea |
Subramanyam | Virginia | Yea |
Suozzi | New York | Yea |
Sykes | Ohio | Yea |
Tonko | New York | Yea |
Torres (NY) | New York | Yea |
Trahan | Massachusetts | Yea |
Tran | California | Yea |
Underwood | Illinois | Yea |
Vargas | California | Yea |
Vasquez | New Mexico | Yea |
Veasey | Texas | Yea |
Vindman | Virginia | Yea |
Wasserman Schultz | Florida | Yea |
Whitesides | California | Yea |
Wilson (FL) | Florida | Not Voting |
Republican Authoritarians
These members of Congress have already proven their loyalty to the Trump administration, yet they professed it again today-- all but 4 Republican members of the US House of Representatives voted to table House Resolution 537. Four declined to vote.
Last Name | State | Vote |
---|---|---|
Aderholt | Alabama | Yea |
Alford | Missouri | Yea |
Allen | Georgia | Yea |
Amodei (NV) | Nevada | Yea |
Arrington | Texas | Yea |
Babin | Texas | Yea |
Bacon | Nebraska | Yea |
Baird | Indiana | Yea |
Balderson | Ohio | Yea |
Barr | Kentucky | Yea |
Barrett | Michigan | Yea |
Baumgartner | Washington | Yea |
Bean (FL) | Florida | Yea |
Begich | Alaska | Yea |
Bentz | Oregon | Yea |
Bergman | Michigan | Yea |
Bice | Oklahoma | Yea |
Biggs (AZ) | Arizona | Yea |
Biggs (SC) | South Carolina | Yea |
Bilirakis | Florida | Yea |
Boebert | Colorado | Yea |
Bost | Illinois | Yea |
Brecheen | Oklahoma | Not Voting |
Bresnahan | Pennsylvania | Yea |
Buchanan | Florida | Yea |
Burchett | Tennessee | Yea |
Burlison | Missouri | Yea |
Calvert | California | Yea |
Cammack | Florida | Yea |
Carey | Ohio | Yea |
Carter (GA) | Georgia | Yea |
Carter (TX) | Texas | Yea |
Ciscomani | Arizona | Yea |
Cline | Virginia | Yea |
Cloud | Texas | Yea |
Clyde | Georgia | Yea |
Cole | Oklahoma | Yea |
Collins | Georgia | Yea |
Comer | Kentucky | Yea |
Crane | Arizona | Yea |
Crank | Colorado | Yea |
Crawford | Arkansas | Yea |
Crenshaw | Texas | Not Voting |
Davidson | Ohio | Yea |
De La Cruz | Texas | Yea |
DesJarlais | Tennessee | Yea |
Diaz-Balart | Florida | Yea |
Donalds | Florida | Yea |
Downing | Montana | Yea |
Dunn (FL) | Florida | Yea |
Edwards | North Carolina | Yea |
Ellzey | Texas | Yea |
Emmer | Minnesota | Yea |
Estes | Kansas | Yea |
Evans (CO) | Colorado | Yea |
Ezell | Mississippi | Yea |
Fallon | Texas | Yea |
Fedorchak | North Dakota | Yea |
Feenstra | Iowa | Yea |
Fine | Florida | Yea |
Finstad | Minnesota | Yea |
Fischbach | Minnesota | Yea |
Fitzgerald | Wisconsin | Yea |
Fitzpatrick | Pennsylvania | Yea |
Fleischmann | Tennessee | Yea |
Flood | Nebraska | Yea |
Fong | California | Yea |
Foxx | North Carolina | Yea |
Franklin, Scott | Florida | Yea |
Fry | South Carolina | Yea |
Fulcher | Idaho | Yea |
Garbarino | New York | Yea |
Gill (TX) | Texas | Yea |
Gimenez | Florida | Not Voting |
Goldman (TX) | Texas | Yea |
Gonzales, Tony | Texas | Yea |
Gooden | Texas | Yea |
Gosar | Arizona | Yea |
Graves | Missouri | Yea |
Green (TN) | Tennessee | Yea |
Greene (GA) | Georgia | Yea |
Griffith | Virginia | Yea |
Grothman | Wisconsin | Yea |
Guest | Mississippi | Yea |
Guthrie | Kentucky | Yea |
Hageman | Wyoming | Yea |
Hamadeh (AZ) | Arizona | Yea |
Haridopolos | Florida | Yea |
Harrigan | North Carolina | Yea |
Harris (MD) | Maryland | Yea |
Harris (NC) | North Carolina | Yea |
Harshbarger | Tennessee | Yea |
Hern (OK) | Oklahoma | Yea |
Higgins (LA) | Louisiana | Yea |
Hill (AR) | Arkansas | Yea |
Hinson | Iowa | Yea |
Houchin | Indiana | Yea |
Hudson | North Carolina | Yea |
Huizenga | Michigan | Yea |
Hunt | Texas | Yea |
Hurd (CO) | Colorado | Yea |
Issa | California | Yea |
Jack | Georgia | Yea |
Jackson (TX) | Texas | Yea |
James | Michigan | Yea |
Johnson (LA) | Louisiana | Yea |
Johnson (SD) | South Dakota | Yea |
Jordan | Ohio | Yea |
Joyce (OH) | Ohio | Yea |
Joyce (PA) | Pennsylvania | Yea |
Kean | New Jersey | Yea |
Kelly (MS) | Mississippi | Yea |
Kelly (PA) | Pennsylvania | Yea |
Kennedy (UT) | Utah | Yea |
Kiggans (VA) | Virginia | Yea |
Kiley (CA) | California | Yea |
Kim | California | Yea |
Knott | North Carolina | Yea |
Kustoff | Tennessee | Yea |
LaHood | Illinois | Yea |
LaLota | New York | Yea |
LaMalfa | California | Yea |
Langworthy | New York | Yea |
Latta | Ohio | Yea |
Lawler | New York | Yea |
Lee (FL) | Florida | Yea |
Letlow | Louisiana | Yea |
Loudermilk | Georgia | Yea |
Lucas | Oklahoma | Yea |
Luna | Florida | Yea |
Luttrell | Texas | Yea |
Mace | South Carolina | Yea |
Mackenzie | Pennsylvania | Yea |
Malliotakis | New York | Yea |
Maloy | Utah | Yea |
Mann | Kansas | Yea |
Massie | Kentucky | Yea |
Mast | Florida | Yea |
McCaul | Texas | Yea |
McClain | Michigan | Yea |
McClintock | California | Yea |
McCormick | Georgia | Yea |
McDowell | North Carolina | Yea |
McGuire | Virginia | Yea |
Messmer | Indiana | Yea |
Meuser | Pennsylvania | Not Voting |
Miller (IL) | Illinois | Yea |
Miller (OH) | Ohio | Yea |
Miller (WV) | West Virginia | Yea |
Miller-Meeks | Iowa | Yea |
Mills | Florida | Yea |
Moolenaar | Michigan | Yea |
Moore (AL) | Alabama | Yea |
Moore (NC) | North Carolina | Yea |
Moore (UT) | Utah | Yea |
Moore (WV) | West Virginia | Yea |
Moran | Texas | Yea |
Murphy | North Carolina | Yea |
Nehls | Texas | Yea |
Newhouse | Washington | Yea |
Norman | South Carolina | Yea |
Nunn (IA) | Iowa | Yea |
Obernolte | California | Yea |
Ogles | Tennessee | Yea |
Onder | Missouri | Yea |
Owens | Utah | Yea |
Palmer | Alabama | Yea |
Patronis | Florida | Yea |
Perry | Pennsylvania | Yea |
Pfluger | Texas | Yea |
Reschenthaler | Pennsylvania | Yea |
Rogers (AL) | Alabama | Yea |
Rogers (KY) | Kentucky | Yea |
Rose | Tennessee | Yea |
Rouzer | North Carolina | Yea |
Roy | Texas | Yea |
Rulli | Ohio | Yea |
Rutherford | Florida | Yea |
Salazar | Florida | Yea |
Scalise | Louisiana | Yea |
Schmidt | Kansas | Yea |
Schweikert | Arizona | Yea |
Scott, Austin | Georgia | Yea |
Self | Texas | Yea |
Sessions | Texas | Yea |
Shreve | Indiana | Yea |
Simpson | Idaho | Yea |
Smith (MO) | Missouri | Yea |
Smith (NE) | Nebraska | Yea |
Smith (NJ) | New Jersey | Yea |
Smucker | Pennsylvania | Yea |
Spartz | Indiana | Yea |
Stauber | Minnesota | Yea |
Stefanik | New York | Yea |
Steil | Wisconsin | Yea |
Steube | Florida | Yea |
Strong | Alabama | Yea |
Stutzman | Indiana | Yea |
Taylor | Ohio | Yea |
Tenney | New York | Yea |
Thompson (PA) | Pennsylvania | Yea |
Tiffany | Wisconsin | Yea |
Timmons | South Carolina | Yea |
Turner (OH) | Ohio | Yea |
Valadao | California | Yea |
Van Drew | New Jersey | Yea |
Van Duyne | Texas | Yea |
Van Orden | Wisconsin | Yea |
Wagner | Missouri | Yea |
Walberg | Michigan | Yea |
Weber (TX) | Texas | Yea |
Webster (FL) | Florida | Yea |
Westerman | Arkansas | Yea |
Wied | Wisconsin | Yea |
Williams (TX) | Texas | Yea |
Wilson (SC) | South Carolina | Yea |
Wittman | Virginia | Yea |
Womack | Arkansas | Yea |
Yakym | Indiana | Yea |
Zinke | Montana | Yea |
Context to the Events
President Donald Trump directed the US armed forces to drop massive bombs on strategic nuclear research facilities in Iran. These were the largest conventional weapons ever used, anywhere, and these actions were taken without consulting the US Congress. Justification for the strikes was stated as deterrence, the goal being preemptively denying Iran nuclear capabilities. Despite the scale of the munitions, the targets were not fully destroyed and Iran was bombed days later by another nation wracked by its own severe authoritarian crisis, Israel.
Before these strikes were conducted the acting Director of National Intelligence (Gabbard) stated on record that Iran was not pursuing nuclear weapons research.
The unjustified, capricious, and unconstitutional nature of these acts of war demanded a strong response from the US legislature, which is why the Democratic failure to unify behind a vote for impeachment proceedings seems craven, weak, and inscrutable.
The stalwart Republican support of this felonious president is far beyond craven and weak-- it is shameful and inexcusable.